| Deutschland, Mo.-Fr. 00 - 07 Uhr | 1,87 | |
| Deutschland, Mo.-Fr. 07 - 19 Uhr | 1,87 | |
| Deutschland, Mo.-Fr. 19 - 24 Uhr | 1,87 | |
| Deutschland, Sa.,So., und bundeseinheitliche Feiertage 00 - 24 Uhr | 1,87 | |
| Verbindungen zu 032 Rufnummern werden wie Ferngesprδche abgerechnet. | ||
| Deutschland, Mo.-So. 0 - 24 Uhr, D-Netze | 9,88 | |
| Deutschland, Mo.-So. 0 - 24 Uhr, E-Netze | 9,88 | |
| Afghanistan | 15,44 | 15,44 |
| Ägypten | 6,93 | 8,26 |
| Albanien | 3,48 | 18,94 |
| Algerien | 8,88 | 19,64 |
| Amerikanische Jungferninseln | 1,87 | 1,87 |
| Amerikanisch-Samoa | 5,88 | 5,88 |
| Andorra | 2,58 | 19,99 |
| Angola | 10,74 | 10,74 |
| Anguilla | 10,74 | 11,34 |
| Antarktis-Basis | 34,8 | 34,8 |
| Antigua und Barbuda | 8,33 | 9,33 |
| Äquatorialguinea | 16,18 | 16,38 |
| Argentinien | 1,74 | 6,58 |
| Armenien | 6,84 | 11,04 |
| Aruba | 6,93 | 13,69 |
| Ascension | 28,9 | 28,9 |
| Aserbaidschan | 12,84 | 18,24 |
| Äthiopien | 14,94 | 16,34 |
| Australien | 1,88 | 6,34 |
| Bahamas | 5,99 | 5,99 |
| Bahrain | 2,85 | 8,48 |
| Bangladesch | 3,23 | 2,98 |
| Barbados | 5,68 | 13,44 |
| Belgien | 1,97 | 11,94 |
| Belize | 14,84 | 14,84 |
| Benin | 13,90 | 13,74 |
| Bermuda | 3,83 | 4,33 |
| Bhutan | 11,74 | 11,74 |
| Bolivien | 5,48 | 9,89 |
| Bosnien-Herzegowina | 8,94 | 17,84 |
| Botsuana | 11,94 | 13,24 |
| Brasilien | 2,39 | 8,83 |
| Brasilien (Rio de Janeiro) | 1,79 | 8,83 |
| Britische Jungferninseln | 19,94 | 19,94 |
| Brunei Darussalam | 2,64 | 3,38 |
| Bulgarien | 3,88 | 22,54 |
| Burkina Faso | 14,44 | 14,44 |
| Burundi | 7,33 | 7,33 |
| Chile | 2,19 | 4,26 |
| China | 1,76 | 1,76 |
| China (Taiwan) | 1,94 | 5,83 |
| Cookinseln | 45,80 | 45,80 |
| Costa Rica | 4,25 | 5,48 |
| Dänemark | 1,93 | 9,88 |
| Diego Garcia | 59,90 | 59,90 |
| Dominica | 7,68 | 15,93 |
| Dominikanische Republik | 3,28 | 6,83 |
| Dschibuti | 23,24 | 23,24 |
| Ecuador | 7,93 | 14,24 |
| El Salvador | 10,54 | 12,21 |
| Elfenbeinküste | 14,24 | 15,94 |
| Eritrea | 19,34 | 19,34 |
| Estland | 2,48 | 12,24 |
| Falklandinseln | 33,89 | 33,89 |
| Färöer | 10,49 | 12,19 |
| Fidschi | 14,54 | 15,44 |
| Finnland | 3,43 | 6,44 |
| Frankreich | 1,73 | 7,13 |
| Französisch-Guayana | 6,89 | 17,49 |
| Französisch-Polynesien | 15,24 | 15,24 |
| Gabun | 14,14 | 14,14 |
| Gambia | 20,74 | 20,74 |
| Georgien | 3,36 | 8,57 |
| Ghana | 9,94 | 13,84 |
| Gibraltar | 3,99 | 19,94 |
| Grenada | 11,39 | 15,89 |
| Griechenland | 1,94 | 9,48 |
| Grönland | 28,34 | 49,94 |
| Großbritannien | 1,38 | 8,28 |
| Guadeloupe | 2,66 | 18,82 |
| Guam | 3,04 | 3,04 |
| Guatemala | 6,33 | 8,44 |
| Guinea | 19,34 | 19,34 |
| Guinea-Bissau | 35,94 | 35,94 |
| Guyana | 19,79 | 20,09 |
| Haiti | 15,44 | 15,44 |
| Honduras | 10,74 | 11,74 |
| Hongkong | 1,89 | 1,29 |
| Indien | 2,38 | 2,38 |
| Indonesien | 3,26 | 3,44 |
| Irak | 3,77 | 7,49 |
| Iran | 5,98 | 6,78 |
| Irland | 1,68 | 11,14 |
| Island | 2,25 | 8,85 |
| Israel | 1,78 | 6,48 |
| Italien | 1,86 | 9,74 |
| Italien (Vatikanstadt) | 1,99 | 9,74 |
| Jamaika | 6,53 | 13,14 |
| Japan | 2,58 | 6,85 |
| Jemen | 10,44 | 10,34 |
| Jordanien | 6,84 | 5,88 |
| Kaimaninseln | 5,97 | 11,74 |
| Kambodscha | 4,68 | 4,48 |
| Kamerun | 10,83 | 14,64 |
| Kanada | 1,36 | 1,36 |
| Kap Verde | 13,44 | 18,54 |
| Kasachstan | 3,89 | 7,73 |
| Katar | 12,64 | 14,34 |
| Kenia | 7,27 | 7,27 |
| Kirgisistan | 7,18 | 6,83 |
| Kiribati | 37,99 | 37,99 |
| Kokosinseln | 2,43 | 2,43 |
| Kolumbien | 2,44 | 4,98 |
| Komoren | 20,69 | 21,89 |
| Kongo (Demokratische Republik) | 16,87 | 16,87 |
| Kongo (Republik) | 25,94 | 19,54 |
| Kroatien | 2,33 | 9,85 |
| Kuba | 51,84 | 51,84 |
| Kuwait | 5,78 | 7,37 |
| Laos | 4,18 | 4,33 |
| Lesotho | 11,63 | 15,14 |
| Lettland | 2,97 | 9,45 |
| Libanon | 7,29 | 12,44 |
| Liberia | 17,74 | 12,83 |
| Libysch-Arabische Dschamahirija | 15,94 | 22,44 |
| Liechtenstein | 7,18 | 16,94 |
| Litauen | 3,58 | 8,27 |
| Luxemburg | 1,98 | 9,96 |
| Macau | 3,58 | 3,58 |
| Madagaskar | 19,84 | 29,84 |
| Malawi | 9,18 | 9,18 |
| Malaysia | 1,88 | 2,98 |
| Malediven | 39,94 | 39,94 |
| Mali | 15,84 | 18,84 |
| Malta | 2,87 | 15,14 |
| Marokko | 4,94 | 24,84 |
| Marshallinseln | 21,79 | 21,79 |
| Martinique | 2,48 | 15,94 |
| Mauretanien | 12,64 | 24,84 |
| Mauritius | 11,84 | 11,84 |
| Mayotte | 12,79 | 21,89 |
| Mazedonien | 9,44 | 18,64 |
| Mexiko | 2,48 | 7,75 |
| Mikronesien | 16,84 | 16,84 |
| Moldau (Republik) | 9,44 | 11,43 |
| Monaco | 4,47 | 25,44 |
| Mongolei | 6,68 | 7,33 |
| Montenegro | 8,18 | 19,94 |
| Montserrat | 12,89 | 13,99 |
| Mosambik | 6,08 | 9,88 |
| Myanmar | 19,34 | 19,34 |
| Namibia | 5,85 | 14,14 |
| Nauru | 49,94 | 49,94 |
| Nepal | 8,47 | 10,84 |
| Neukaledonien | 16,74 | 16,74 |
| Neuseeland | 1,96 | 11,44 |
| Nicaragua | 10,54 | 15,93 |
| Niederlande | 1,99 | 9,68 |
| Niederländische Antillen | 6,65 | 9,58 |
| Niger | 7,89 | 15,84 |
| Nigeria | 6,84 | 8,09 |
| Niue | 39,94 | 39,94 |
| Nordkorea | 39,94 | 39,94 |
| Nördliche Marianen | 2,77 | 2,77 |
| Norfolkinseln | 45,44 | 45,44 |
| Norwegen | 1,96 | 11,04 |
| Oman | 9,98 | 15,94 |
| Österreich | 2,36 | 6,88 |
| Osttimor | 35,90 | 35,90 |
| Pakistan | 4,38 | 6,61 |
| Palästina | 13,94 | 13,94 |
| Palau | 19,99 | 19,99 |
| Panama | 2,98 | 8,88 |
| Papua-Neuguinea | 39,90 | 39,90 |
| Paraguay | 4,18 | 6,23 |
| Peru | 2,53 | 8,48 |
| Philippinen | 9,69 | 9,98 |
| Polen | 1,74 | 6,58 |
| Portugal | 1,94 | 8,76 |
| Puerto Rico | 1,67 | 1,67 |
| Réunion | 3,49 | 14,53 |
| Ruanda | 8,57 | 8,99 |
| Rumänien | 2,48 | 4,83 |
| Russische Föderation | 3,99 | 4,28 |
| Russische Föderation Moskau | 1,79 | 4,28 |
| Russische Föderation Sankt Petersburg | 1,79 | 4,28 |
| Salomonen | 38,89 | 38,89 |
| Sambia | 3,58 | 10,84 |
| San Marino | 2,88 | 2,88 |
| Sao Tomé und Principe | 38,69 | 38,69 |
| Saudi-Arabien | 5,63 | 9,99 |
| Schweden | 1,96 | 5,34 |
| Schweiz | 1,99 | 13,74 |
| Senegal | 19,94 | 19,94 |
| Serbien | 8,18 | 19,94 |
| Seychellen | 17,84 | 17,84 |
| Sierra Leone | 29,94 | 29,94 |
| Simbabwe | 25,94 | 25,94 |
| Singapur | 1,87 | 1,87 |
| Slowakei | 2,99 | 13,53 |
| Slowenien | 2,98 | 19,84 |
| Somalia | 29,99 | 29,99 |
| Spanien | 1,73 | 8,97 |
| Sri Lanka | 5,86 | 8,98 |
| St. Helena | 38,79 | 38,79 |
| St. Kitts und Nevis | 12,69 | 18,84 |
| St. Lucia | 8,04 | 14,14 |
| St. Pierre und Miquelon | 13,99 | 13,99 |
| St. Vincent und Grenadinen | 8,45 | 14,98 |
| Südafrika | 3,48 | 9,24 |
| Sudan | 10,13 | 10,13 |
| Südkorea | 2,23 | 3,93 |
| Suriname | 14,49 | 14,49 |
| Swasiland | 5,28 | 12,97 |
| Syrien (Arabische Republik) | 9,28 | 12,64 |
| Tadschikistan | 6,94 | 7,98 |
| Tansania | 13,64 | 13,64 |
| Thailand | 1,98 | 2,39 |
| Togo | 24,84 | 24,84 |
| Tokelau | 39,99 | 39,99 |
| Tonga | 29,94 | 29,94 |
| Trinidad und Tobago | 3,43 | 7,88 |
| Tschad | 10,44 | 13,34 |
| Tschechische Republik | 2,44 | 11,94 |
| Tunesien | 16,84 | 24,84 |
| Türkei | 2,49 | 5,18 |
| Türkei (Ankara) | 2,53 | 5,18 |
| Türkei (Istanbul) | 2,53 | 5,18 |
| Turkmenistan | 8,68 | 8,68 |
| Turks- und Caicosinseln | 7,58 | 13,70 |
| Tuvalu | 28,39 | 28,39 |
| Uganda | 8,68 | 8,68 |
| Ukraine | 6,49 | 7,49 |
| Ungarn | 1,98 | 8,79 |
| Uruguay | 5,14 | 11,84 |
| USA | 1,88 | 1,88 |
| Usbekistan | 3,72 | 5,73 |
| Vanuatu | 35,90 | 35,90 |
| Venezuela | 1,96 | 5,72 |
| Vereinigte Arabische Emirate | 10,53 | 11,44 |
| Vietnam | 3,88 | 4,39 |
| Wallis und Futuna | 38,99 | 38,99 |
| Weihnachtsinseln | 2,09 | 2,09 |
| Weißrußland | 12,94 | 12,94 |
| Westsamoa | 18,84 | 25,84 |
| Zentralafrikanische Republik | 24,54 | 24,54 |
| Zypern | 1,98 | 3,68 |
Sonderdienste: (Shared Cost, Premium Rate, Personal Numbers) | 79,0 | |
| Satellitennetze: | ||
| EMSAT | 2,99 | |
| EMSAT-DIVONIA | 2,99 | |
| EMSAT-THURAYA | 1,69 | |
| GMSS (Global Mobile Satellite System) | 3,99 | |
| GMSS - AeroMobile | 3,99 | |
| GMSS - ELLISPSO | 3,99 | |
| GMSS - GLOBALSTAR | 3,99 | |
| GMSS - IRIDIUM | 2,99 | |
| ICO Global Network | 5,90 | |
| Inmarsat A Atlantik Ost | 4,10 | |
| Inmarsat A Atlantik West | 4,10 | |
| Inmarsat A Indischer Ozean | 4,10 | |
| Inmarsat A Pazifik | 4,10 | |
| Inmarsat B Atlantik Ost HSD | 7,80 | |
| Inmarsat B Atlantik Ost | 3,00 | |
| Inmarsat B Atlantik West HSD | 7,80 | |
| Inmarsat B Atlantik West | 3,00 | |
| Inmarsat B GAN HSD | 7,80 | |
| Inmarsat B GAN | 7,80 | |
| Inmarsat B Indischer Ozean HSD | 7,80 | |
| Inmarsat B Indischer Ozean | 3,00 | |
| Inmarsat B Pazifik HSD | 7,80 | |
| Inmarsat B Pazifik | 3,00 | |
| Inmarsat B SNAC HSD | 7,80 | |
| Inmarsat B SNAC | 3,00 | |
| Inmarsat M Atlantik Ost HSD | 5,90 | |
| Inmarsat M Atlantik Ost MINI | 3,10 | |
| Inmarsat M Atlantik Ost | 3,10 | |
| Inmarsat M Atlantik West HSD | 5,90 | |
| Inmarsat M Atlantik West MINI | 3,10 | |
| Inmarsat M Atlantik West | 3,10 | |
| Inmarsat M Indischer Ozean HSD | 5,90 | |
| Inmarsat M Indischer Ozean MINI | 3,10 | |
| Inmarsat M Indischer Ozean | 3,10 | |
| Inmarsat M Pazifik HSD | 5,90 | |
| Inmarsat M Pazifik MINI | 3,10 | |
| Inmarsat M Pazifik | 3,10 | |
| Inmarsat M SNAC HSD | 5,90 | |
| Inmarsat M SNAC MINI | 3,10 | |
| Inmarsat M SNAC | 3,10 | |
| Inmarsat Aero | 4,30 | |
|
Bitte beachten Sie unsere Allgemeinen Geschäftsbedingungen. Wenn Sie diese Seite ausdrucken möchten, klicken Sie bitte |
||
|
| ||